Line-Ups












| 1 | Dúbravka | |
| 12 | Humphreys | |
| 18 | Ekdal | |
| 5 | Estève (C) | |
| 3 | Hartman | |
| 20 | Ward-Prowse | |
| 16 | Florentino | |
| 10 | Edwards | |
| 8 | Ugochukwu | |
| 11 | Anthony | |
| 19 | Flemming | |
| Substitutes | ||
| 4 | Worrall | |
| 13 | Weiss | |
| 23 | Lucas Pires | |
| 31 | Trésor | |
| 2 | Walker | |
| 17 | Tchaouna | |
| 7 | Bruun Larsen | |
| 27 | Broja | |
| 9 | Foster | |
| Coaches | ||
| HC | Scott Parker | |

| 1 | Verbruggen | |
| 27 | Wieffer | |
| 6 | van Hecke | |
| 21 | Boscagli | |
| 24 | Kadioglu | |
| 26 | Ayari | ![]() |
| 30 | Groß | ![]() |
| 25 | Gómez | |
| 13 | Hinshelwood | |
| 11 | Minteh | |
| 18 | Welbeck (C) | |
| Substitutes | ||
| 17 | Baleba | |
| 34 | Veltman | |
| 19 | Kostoulas | |
| 10 | Rutter | |
| 23 | Steele | |
| 22 | Mitoma | |
| 7 | March | |
| 3 | Igor Julio | |
| 29 | De Cuyper | |
| Coaches | ||
| HC | Fabian Hürzeler | |
| HC | Andrew Crofts | |
FOLLOW US